Help - Status |
---|
System
Device Name | This shows the name of the Wireless Network Camera. |
Description | This shows the description of the Wireless Network Camera, such as location. |
F/W version | The version of the current firmware installed. |
Network
MAC Address | This address is a low-level network identifier for this device. It may be called "MAC Address", "Hardware Address", or "Physical Address". On a PC, this address is associated with the Network card or adapter. |
IP Address | The IP Address of the Wireless Network Camera. |
Network Mask | The Network Mask (Subnet Mask) for the IP Address above. |
Gateway | The IP Address of the remote Gateway associated with the IP Address above. |
Wireless
Network Type | It shows the Network Type currently is use (Ad-hoc or Infrastructure). |
SSID | This displays the wireless SSID. |
Channel | This shows the wireless channel currently used. |
Security | The current security setting for Wireless's connections. |
Signal Strength | This shows the current signal strength of Wireless's connections. |
MPEG-4 / MJPEG
Resolution | This displays the image size of the video stream. |
Video Quality | This displays the image quality of the video stream. |
Frame Rate | This displays the frame rate of the video stream. |