Help - Download Manager |
Data
Manager Status | Status of the Download Manager, it can be 'Enabled' or 'Disabled'. |
Owner | Name of the user that logins the Download Manager. |
File Name | Name of the saved file in the GNS-2000 for the task. |
File Size | Total size of the downloaded file for the task. |
Speed | Speed of the task. HTTP/FTP task only has download speed. BT task has download speed and upload speed, and its format is such as "Download Speed, Upload Speed". |
Percent | Completed percentage of the downloaded file from the URL. |
Status | Download status of the URL, it can be "Waiting", "Connecting", "Failed", "Paused", "Hashing","Transferring" or "Done". |
Admin | Select the operation on the task. |
Action
Task Details | View the detailed information of the task. |
Run Task | Start to run the selected task. |
Stop Task | Stop the selected task. |
Delete Task | Delete the seleted task. If the task is done, its saved files are kept, or all files are deleted. |
Move Up | Increase the priority of the task. |
Move Down | Decrease the priority of the task. |
Logout | Leave the screen of Download Manager. |
Add New Task | Open the window to add new task. |
Refresh | Refresh the status of tasks. |
Help | Click it to view on-line help. |